Sleepy Hollow’s Immortal Council in The Blue Skies

Diseases
| Test | Genotype* | Interpretation | Test Date | ![]() |
|---|---|---|---|---|
| Chondrodystrophy with Intervertebral Disc Disease Risk Factor (CDDY with IVDD) | WT/WT | Normal (Clear) – No CDDY or Increased IVDD Risk | Aug. 19, 2024 | |
| Degenerative Myelopathy (Common Variant) | WT/M | Carrier | Aug. 19, 2024 | |
| Ectodermal Dysplasia (Chesapeake Bay Retriever Type) | WT/WT | Normal (Clear) | Aug. 19, 2024 | |
| Exercise-Induced Collapse | WT/WT | Normal (Clear) | Aug. 19, 2024 | |
| Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | WT/WT | Normal (Clear) | Aug. 19, 2024 |
Coat Colors and Traits
| Test | Genotype* | Interpretation | Test Date | ![]() |
|---|---|---|---|---|
| Chondrodysplasia (CDPA) | cd/cd | No Leg Shortening Associated with CDPA | Aug. 19, 2024 |
