Sleepy Hollow’s Wrath of the Archangel

| Test | Genotype* | Interpretation | Test Date | ![]() |
|---|---|---|---|---|
| Chondrodystrophy (CDDY and IVDD Risk) with or without Chondrodysplasia (CDPA) | WT/WT | Normal (Clear) – No CDDY or Increased IVDD Risk | Aug. 19, 2024 | |
| Degenerative Myelopathy (Common Variant) | WT/WT | Normal (Clear) | July 22, 2024 | |
| Ectodermal Dysplasia (Chesapeake Bay Retriever Type) | WT/WT | Normal (Clear) | July 22, 2024 | |
| Exercise-Induced Collapse | WT/WT | Normal (Clear) | July 22, 2024 | |
| Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | WT/WT | Normal (Clear) | July 22, 2024 |
Coat Colors and Traits
| Test | Genotype* | Interpretation | Test Date | ![]() |
|---|---|---|---|---|
| Chondrodysplasia (CDPA) | cd/cd | No Leg Shortening Associated with CDPA | Aug. 19, 2024 |
